Awards Reports #13
- Number of Overall
Studio Trophies -
Count how many directors are
in EACH level of a competition.
We normally have 3 trophies per level, but need 5 to do that.
Go to 2 or 1 if lower than 5. Try to do a 50/50- split
| Art | Level | Director | SumOfAutumnfest | SumOfKOCBoise | SumOfRIchfield | SumOfThanksgivingPoint | SumOfPocatello | SumOfDixie | SumOfWyomingEvanston | SumOfBYUIdaho | SumOfCaliforniaKnotts | SumOfUtahStateChamps | SumOfOpenNatlClog | SumOfShowcaseSpectacular | SumOfOpenDanceNationals | SumOfNationalsWest | SumOfBYUCamp | SumOfWorldChamps | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clog | Maria Tucker | 1606.001 | 0 | 0 | 1012 | 0.001 | 462.001 | 0 | 0 | 0 | 990.001 | 437 | 0 | 0 | 966.001 | 0 | 0 | ||||
| Clog | Pro | Bethany Hulse | 1276.002 | 0 | 0 | 1452.002 | 1364.002 | 0 | 0 | 0 | 0 | 1452.002 | 0 | 0 | 0 | 1541.002 | 0 | 0 | |||
| Clog | Tara Osborn & Jenna Bowers | 1210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Clog | Bethany Hulse | 1056.002 | 0 | 0 | 1276.002 | 550.002 | 0 | 0 | 0 | 0 | 880.002 | 713.001 | 0 | 0 | 621.002 | 0 | 0 | ||||
| Clog | Pro | Maria Tucker | 682.004 | 0 | 0 | 176 | 0.005 | 616.005 | 0 | 0 | 0 | 616.005 | 23 | 0 | 0 | 621.005 | 0 | 0 | |||
| Clog | Pro | Kandice Anderson & C. Gib | 660.003 | 0 | 0 | 264.001 | 2156.006 | 22 | 0 | 0 | 0 | 2156.006 | 0 | 0 | 0 | 2277.006 | 0 | 0 | |||
| Clog | Championship | Bethany Hulse | 622.002 | 0 | 0 | 704.002 | 264.002 | 0 | 0 | 0 | 0 | 704.002 | 552.002 | 0 | 0 | 92.001 | 0 | 0 | |||
| Clog | Intermediate | Maria Tucker | 616 | 0 | 0 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 529 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Championship | Maria Tucker | 594 | 0 | 0 | 572 | 0 | 88 | 0 | 0 | 0 | 594 | 0 | 0 | 0 | 619 | 0 | 0 | |||
| Clog | Advanced | Maria Tucker | 572 | 0 | 0 | 261 | 0 | 0 | 0 | 0 | 0 | 198 | 184 | 0 | 0 | 23 | 0 | 0 | |||
| Clog | Advanced | Tara Osborn & Jenna Bowers | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Championship | Tara Osborn & Jenna Bowers | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Kandice Anderson & C. Gib | 374.003 | 0 | 0 | 286.001 | 1056.004 | 176 | 0 | 0 | 0 | 1078.004 | 828.001 | 0 | 0 | 414.004 | 0 | 0 | ||||
| Clog | Championship | Kandice Anderson & C. Gib | 330.001 | 0 | 0 | 286.001 | 814.001 | 88 | 0 | 0 | 0 | 814.001 | 69.002 | 0 | 0 | 851.001 | 0 | 0 | |||
| Clog | Pro | McKenna Flores | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Intermediate | Tara Osborn & Jenna Bowers | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Pro | Jamie and Ryan Moore | 264 | 0 | 0 | 264 | 264 | 264 | 0 | 0 | 264 | 0 | 0 | 0 | 276 | 0 | |||||
| Clog | Championship | LaChere Vawdrey & Emily Wright | 250 | 0 | 0 | 0 | 396.003 | 0 | 0 | 0 | 0 | 396.003 | 0 | 0 | 0 | 414.003 | 0 | 0 | |||
| Clog | Amber Henrie | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Clog | Advanced | Bethany Hulse | 220 | 0 | 0 | 264 | 44 | 0 | 0 | 0 | 220 | 276 | 0 | 0 | 0 | 0 | |||||
| Clog | Advanced | LaChere Vawdrey & Emily Wright | 194 | 0 | 0 | 0 | 220.006 | 0 | 0 | 0 | 0 | 220.006 | 0 | 0 | 0 | 230.006 | 0 | 0 | |||
| Clog | Intermediate | Bethany Hulse | 176 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Pro | Amber Henrie | 172.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Championship | McKenna Flores | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Pro | Tara Osborn & Jenna Bowers | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Jamie and Ryan Moore | 110 | 0 | 0 | 110 | 110 | 88 | 0 | 0 | 110 | 46 | 0 | 0 | 115 | 0 | ||||||
| Clog | Championship | Amber Henrie | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | LaChere Vawdrey & Emily Wright | 97 | 198 | 0 | 0 | 682.008 | 0 | 0 | 0 | 0 | 484.008 | 0 | 0 | 0 | 713.008 | 0 | 0 | ||||
| Clog | Pro | Kasandra Parker | 88.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Advanced | Kandice Anderson & C. Gib | 88 | 0 | 0 | 132 | 550 | 0 | 0 | 0 | 0 | 550 | 667 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Bethany Hulse | 88 | 0 | 0 | 132 | 22 | 0 | 0 | 0 | 22 | 138 | 0 | 0 | 0 | 0 | ||||||
| Clog | Intermediate | Kandice Anderson & C. Gib | 88 | 0 | 0 | 88 | 1210 | 220 | 0 | 0 | 1210 | 1265 | 0 | 0 | 0 | 0 | |||||
| Clog | Championship | Jamie and Ryan Moore | 88 | 0 | 0 | 88 | 88 | 66 | 0 | 0 | 88 | 92 | 0 | 0 | 92 | 0 | |||||
| Clog | Pro | LaChere Vawdrey & Emily Wright | 75 | 0 | 0 | 0 | 440.011 | 0 | 0 | 0 | 0 | 440.011 | 0 | 0 | 0 | 460.011 | 0 | 0 | |||
| Clog | Brandi Gollinger | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Clog | Advanced | Amber Henrie | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Kasandra Parker | 66.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Clog | Maria Tucker | 66 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 22 | 46 | 0 | 0 | 0 | 0 | 0 | ||||
| Clog | Advanced | Brandi Gollinger | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Pro | Adison & Hailey Hillstead | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Advanced | Jackie Price | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Intermediate | Brandi Gollinger | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Championship | Kasandra Parker | 22.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clog | Beginning | Kandice Anderson & C. Gib | 22 | 0 | 0 | 44 | 308 | 22 | 0 | 0 | 308 | 322 | 0 | 0 | 0 | 0 | |||||
| Clog | Advanced | Jamie and Ryan Moore | 22 | 0 | 0 | 22 | 22 | 22 | 0 | 0 | 22 | 23 | 0 | 0 | 23 | 0 | |||||
| Clog | Adison & Hailey Hillstead | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Clog | Beginning | Tara Osborn & Jenna Bowers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Novice | tsSLAueP | 2 | 2 | 24 | 91 | 2 | 2 | 0 | 0 | 143 | 2 | 0 | 0 | 2 | 0 | |||||
| Clog | tsSLAueP | 1 | 1 | 23 | 22 | 23 | 1 | 0 | 0 | 23 | 24 | 0 | 0 | 24 | 0 | ||||||
| Music | Novice | tsSLAueP | 1 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 1.001 | 0 | 1.001 | 96.202 | 0 | 0 | |||||
| Clog | Pro | Leah & Dan Coffman | 0.002 | 0.004 | 0 | 0 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0 | 0 | |||
| Clog | Leah & Dan Coffman | 0.001 | 242.003 | 0 | 0 | 220.003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253.003 | 0 | 0 | ||||
| Dance | Beginning | Courtney Blaser | 0 | 3542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Advanced | Adrian Goto | 0 | 3185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Adrian Goto | 0 | 2618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | MaKaylae Eyton | 0 | 2498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1110 | 0 | 0 | 0 | |||||
| Dance | Beginning | Jessica Smith | 0 | 2287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Adrian Goto | 0 | 2094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Madison Kingsbury | 0 | 2049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2286 | 0 | 0 | 0 | |||
| Dance | Novice | MaKaylae Eyton | 0 | 1846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 0 | 0 | 0 | |||||
| Dance | Novice | Courtney Blaser | 0 | 1817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | MaKaylae Eyton | 0 | 1804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 | 0 | 0 | 0 | |||||
| Dance | Beginning | Raquel Lake | 0 | 1639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Jessica Smith | 0 | 1496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Madison Kingsbury | 0 | 1390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1490 | 0 | 0 | |||||
| Dance | Beginning | Echo Waldron | 0 | 1276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Madison Kingsbury | 0 | 1100 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 1565 | 0 | 0 | |||||
| Dance | Novice | Raquel Lake | 0 | 1075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Advanced | Jessica Smith | 0 | 1012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Christina Shell & Tamra Nefzger | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Advanced | Krista Hasler | 0 | 924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Susan English & Mindy Rooney | 0 | 924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Christina Shell & Tamra Nefzger | 0 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Championship | Madison Kingsbury | 0 | 704 | 0 | 0 | 704 | 0 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 736 | 0 | 0 | |||
| Clog | Intermediate | LaChere Vawdrey & Emily Wright | 0 | 704 | 0 | 0 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 736 | 0 | |||||
| Clog | Beginning | LaChere Vawdrey & Emily Wright | 0 | 616 | 0 | 0 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 644 | 0 | |||||
| Dance | Novice | Jessica Smith | 0 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Intermediate | Leah & Dan Coffman | 0 | 528 | 0 | 0 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 552 | 0 | 0 | |||
| Clog | Championship | Krista Hasler | 0 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Courtney Blaser | 0 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Advanced | Madison Kingsbury | 0 | 440 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 0 | 0 | |||
| Clog | Beginning | Madison Kingsbury | 0 | 440 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 0 | |||||
| Dance | Intermediate | Shannon Keightley | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Beginning | Krista Hasler | 0 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Arielle Kessler | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 0 | 0 | |||||
| Clog | Madison Kingsbury | 0 | 352 | 0 | 0 | 352 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 368 | 0 | 0 | ||||
| Clog | Beginning | McKenna Robinson | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Advanced | Christina Shell & Tamra Nefzger | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Christina Shell & Tamra Nefzger | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Championship | Leah & Dan Coffman | 0 | 308.001 | 0 | 0 | 308.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318.001 | 0 | 0 | |||
| Dance | Novice | Echo Waldron | 0 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Pro | Madison Kingsbury | 0 | 286 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 299 | 0 | 0 | |||
| Clog | Krista Hasler | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dance | Advanced | Stefanie Grooms | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Caitlyn Scow | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Caitlyn Scow | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Susan English & Mindy Rooney | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Becky Abbott | 0 | 205 | 0 | 0 | 924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Novice | Krista Hasler | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Stefanie Grooms | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Savannah Lehman | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Beginning | Leah & Dan Coffman | 0 | 154.002 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161.002 | 0 | 0 | |||
| Clog | Intermediate | McKenna Robinson | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Stefanie Grooms | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | Novice | Leah & Dan Coffman | 0 | 132 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | |||||
| Clog | Advanced | Leah & Dan Coffman | 0 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | |||||
| Clog | Intermediate | Madison Kingsbury | 0 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | |||||
| Dance | Intermediate | Becky Abbott | 0 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Advanced | Madison Kingsbury | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | |||||
| Dance | Advanced | Blake Stanley | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Advanced | Courtney Blaser | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Recreational | Jessica Smith | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Raquel Lake | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clog | LaChere Vawdrey & Emily Wright | 0 | 66 | 0 | 0 | 110 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 115 | 0 | ||||||
| Clog | Pro | McKenna Robinson | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | tsSLAueP | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 328 | 0 | 3 | 3 | 0 | 0 | |||||
| Clog | Recreational | tsSLAueP | 0 | 1 | 67 | 66 | 67 | 1 | 0 | 0 | 67 | 70 | 0 | 0 | 70 | 0 | |||||
| Dance | Recreational | tsSLAueP | 0 | 1 | 67 | 66 | 67 | 1 | 0 | 0 | 67 | 0 | 70 | 70 | 0 | 0 | |||||
| Dance | Novice | Ashlyn Thalman | 0 | 0 | 6801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Ashlyn Thalman | 0 | 0 | 4558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Ashlyn Thalman | 0 | 0 | 2477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Mekesha Wanner | 0 | 0 | 1870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Mekesha Wanner | 0 | 0 | 1320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Mekesha Wanner | 0 | 0 | 1012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Natalie Story | 0 | 0 | 440 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Advanced | Ashlyn Thalman | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Advanced | Natalie Story | 0 | 0 | 365 | 0 | 0 | 365 | 0 | 0 | 0 | 0 | 410 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Bekah Ackerman | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 0 | 0 | 0 | |||||
| Dance | Beginning | TeriLee Hammond | 0 | 0 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Brittany Dyches | 0 | 0 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Natalie Story | 0 | 0 | 220 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | |||||
| Dance | Intermediate | TeriLee Hammond | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | TeriLee Hammond | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Marcy Taylor/Rachel Daley | 0 | 0 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Marcy Taylor/Rachel Daley | 0 | 0 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Maggie Webster | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Niqole Riding | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Kim DelGrosso | 0 | 0 | 0 | 5918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Jana Shaw | 0 | 0 | 0 | 4554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Jana Shaw | 0 | 0 | 0 | 4312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Advanced | Jana Shaw | 0 | 0 | 0 | 4070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Jana Shaw | 0 | 0 | 0 | 3432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Anne Weichers | 0 | 0 | 0 | 2509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Advanced | Chelsey Befus | 0 | 0 | 0 | 2248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Kim DelGrosso | 0 | 0 | 0 | 1883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Chelsey Befus | 0 | 0 | 0 | 1855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Anne Weichers | 0 | 0 | 0 | 1734 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 0 | 0 | 0 | |||||
| Dance | Novice | Anne Weichers | 0 | 0 | 0 | 1650 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Amy Moore | 0 | 0 | 0 | 1540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 875 | 0 | 0 | |||||
| Dance | Beginning | Lisa Bunker | 0 | 0 | 0 | 1540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Courtney Harrison | 0 | 0 | 0 | 1535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Bethany Sugimoto | 0 | 0 | 0 | 1495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Meghan Honey- S.Mortensen | 0 | 0 | 0 | 1395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Lisa Bunker | 0 | 0 | 0 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Courtney Harrison | 0 | 0 | 0 | 1049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Trisha Wilstead | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Beginning | Michelle Pecora | 0 | 0 | 0 | 865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Kelsey Harrison | 0 | 0 | 0 | 817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Intermediate | Trisha Wilstead | 0 | 0 | 0 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 125 | 0 | 0 | |||||
| Dance | Beginning | Bethany Sugimoto | 0 | 0 | 0 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Chelsey Befus | 0 | 0 | 0 | 748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dance | Novice | Trisha Wilstead | 0 | 0 | 0 | 740 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 585 | 0 | 0 | |||||
| Dance | Intermediate | Courtney Harrison | 0 | 0 | 0 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
