Awards Report #2 Team Check
Check if there are teams for the director for the competition
DirectorsName | CategoryID | Autumnfest | KOCBoise | RIchfield | ThanksgivingPoint | Pocatello | Dixie | WyomingEvanston | BYUIdaho | CaliforniaKnotts | UtahStateChamps | OpenNatlClog | ShowcaseSpectacular | OpenDanceNationals | NationalsWest | BYUCamp | WorldChamps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbey Halsey | Queen Solo | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abbey Halsey | Standard Solo | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adalyn Smith | Team | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | A Cappella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | A Cappella | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | A Cappella | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | A Cappella | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | ||
Adison & Hailey Hillstead | A Cappella | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | A Cappella | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | A Cappella | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | A Cappella | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | A Cappella | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | A Cappella | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | A Cappella | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 22 | 0 | ||
Adison & Hailey Hillstead | A Cappella | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | A Cappella | 0 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | A Cappella | 0 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 22 | 0 | ||
Adison & Hailey Hillstead | A Cappella | 0 | 21 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | All-Around Solo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | All-Around Solo | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | All-Around Solo | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | ||
Adison & Hailey Hillstead | All-Around Solo | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | All-Around Solo | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Adison & Hailey Hillstead | All-Around Solo | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | All-Around Solo | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | All-Around Solo | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | All-Around Solo | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | All-Around Solo | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | All-Around Solo | 0 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | All-Around Solo | 0 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 22 | 0 | ||
Adison & Hailey Hillstead | All-Around Solo | 0 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | All-Around Solo | 0 | 21 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | Choreographed Solo | 0 | 0 | 0 | 105 | 70 | 0 | 0 | 0 | 70 | 22 | 0 | 0 | 22 | 0 | ||
Adison & Hailey Hillstead | Duet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Duet | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Duet | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 22 | 0 | ||
Adison & Hailey Hillstead | Duet | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 44 | 0 | ||
Adison & Hailey Hillstead | Duet | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 42 | 44 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Duet | 0 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 44 | 0 | ||
Adison & Hailey Hillstead | Duet | 0 | 42 | 0 | 0 | 42 | 0 | 0 | 0 | 42 | 44 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Duet | 0 | 42 | 0 | 42 | 42 | 0 | 0 | 0 | 42 | 44 | 0 | 0 | 44 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | Freestyle | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | Freestyle | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | Freestyle | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 22 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Adison & Hailey Hillstead | Freestyle | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | Freestyle | 0 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 22 | 0 | ||
Adison & Hailey Hillstead | Freestyle | 0 | 21 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 |
Adison & Hailey Hillstead | Solo | 0 | 21 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 0 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 |
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 88 | 0 | 0 |
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 88 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 168 | 176 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 176 | 0 | 0 |
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 189 | 198 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 210 | 220 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 189 | 198 | 0 | 0 | 0 | 0 | 0 |
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 198 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 210 | 220 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 198 | 0 | 0 |
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 220 | 0 | 0 |
Adison & Hailey Hillstead | Team | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 0 | 273 | 286 | 0 | 0 | 0 | 0 | 0 |
Adison & Hailey Hillstead | Team | 0 | 84 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 147 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 168 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 189 | 198 | 0 | 0 | 0 | 0 | 0 |
Adison & Hailey Hillstead | Team | 0 | 294 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 315 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 0 | ||
Adison & Hailey Hillstead | Team | 0 | 336 | 0 | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Goto | Queen Duet/Trio | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Goto | Queen Duet/Trio | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Goto | Queen Solo | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Goto | Team | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Goto | Team | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Goto | Team | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Goto | Team | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Goto | Team | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexis Levi | Queen Solo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | ||
Alicia Dobson | Queen Solo | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allie Short | Standard Solo | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alyssa Collier | Queen Solo | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alyssa Collier | Team | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alyssa Collier | Team | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amanda Culpepper | King/Queen Duet/Trio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | ||
Amanda Culpepper | Queen Duet/Trio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | ||
Amanda Culpepper | Queen Duet/Trio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | ||
Amanda Culpepper | Queen Solo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | ||
Amanda Culpepper | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | ||
Amanda Culpepper | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | ||
Amanda Culpepper | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | ||
Amanda Kloepfer | Queen Solo | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amanda Kloepfer | Standard Solo | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amanda Merry | Queen Duet/Trio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | ||
Amanda Ross | Standard Solo | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Harper | Queen Solo | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Harper | Standard Solo | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | A Cappella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
Amber Henrie | A Cappella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Amber Henrie | A Cappella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
Amber Henrie | A Cappella | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Amber Henrie | A Cappella | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | A Cappella | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
Amber Henrie | A Cappella | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | ||
Amber Henrie | A Cappella | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Amber Henrie | All-Around Solo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Amber Henrie | All-Around Solo | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | All-Around Solo | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | All-Around Solo | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Amber Henrie | All-Around Solo | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | ||
Amber Henrie | All-Around Solo | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 22 | 0 | ||
Amber Henrie | All-Around Solo | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | All-Around Solo | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | All-Around Solo | 0.001 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0.001 | 0 | ||
Amber Henrie | All-Around Solo | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | All-Around Solo | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Amber Henrie | All-Around Solo | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | ||
Amber Henrie | Duet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
Amber Henrie | Duet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | ||
Amber Henrie | Duet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Duet | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Duet | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Duet | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Duet | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | 44 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Duet | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Duet | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Duet | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 0 | ||
Amber Henrie | Duet | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Duet | 42 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 44 | 0 | ||
Amber Henrie | Duet | 42 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | 44 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Duet | 42 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | 44 | 0 | 0 | 44 | 0 | ||
Amber Henrie | Freestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | ||
Amber Henrie | Freestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
Amber Henrie | Freestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Freestyle | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Freestyle | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Freestyle | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Freestyle | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Freestyle | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Freestyle | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
Amber Henrie | Freestyle | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | ||
Amber Henrie | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | ||
Amber Henrie | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 |
Amber Henrie | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 0 |
Amber Henrie | Team | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Team | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Team | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Team | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Team | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | ||
Amber Henrie | Team | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | ||
Amber Kendall | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | ||
Amber Strong | Queen Solo | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amelia Lucero | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | ||
Amelia Lucero | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | ||
Amelia Lucero | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | ||
Amy Drage | Queen Solo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | ||
Amy Jackman | Queen Solo | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amy Moore | Queen Solo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | ||
Amy Moore | Queen Solo | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amy Simkins | Queen Duet/Trio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | ||
Amy Simkins | Queen Solo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | ||
Amy Simkins | Queen Solo | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amy Simkins | Queen Solo | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | ||
Andrea Arnold | Queen Solo | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrea Williams-Rhodes | King Solo | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
