Promoter's List of attending Directors and Students.
Promoters, please keep this list confidential.
Utah State Champs (Dance and Clogging)
| DirectorsName | Name | Dance | Number | Instructor | ArtID | LevelID | CategoryID | CategoryTypeID | AgeDivisionID | Age | LineSoloLevel | ShowSoloLevel | PercussionSoloLevel | TraditionalSoloLevel | ChallengeSoloLevel | UtahStateChamps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1. Select a Director | NRG Dollz | Funhouse | 8 | EvVah Fewkes | Clog | Intermediate | Team | Exhibition | Elementary (9-11) | 176 | ||||||
| Adison & Hailey Hillstead | Ailisa Chappel | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Adison & Hailey Hillstead | Grady Dixon | 1 | Clog | Pro | Freestyle | Male | 22 | |||||||||
| Adison & Hailey Hillstead | Natalie Zaugg | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Adison & Hailey Hillstead | Saylor Dixon | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Adison & Hailey Hillstead | Ailisa Chappel & Saylor Dixon | 2 | Clog | Pro | Duet | Short | Senior (15-19) | 44 | ||||||||
| Adison & Hailey Hillstead | Andrew Maschek | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Adison & Hailey Hillstead | Lanaya Hastings | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Adison & Hailey Hillstead | Grady Dixon | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Adison & Hailey Hillstead | Brynli Archibald & Natalie Zaugg | Caveman | 2 | Clog | Pro | Duet | Exhibition | Senior (15-19) | 44 | |||||||
| Adison & Hailey Hillstead | Natalie Zaugg | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Adison & Hailey Hillstead | Ruby Olsen | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Adison & Hailey Hillstead | GROUND CONTROL'S EKLIPSE | Carousel | 10 | Clog | Pro | Team | Show | Young Adult (20-29) | 176 | |||||||
| Adison & Hailey Hillstead | Ailisa Chappel & Saylor Dixon | 2 | Clog | Pro | Duet | A Cappella | Senior (15-19) | 44 | ||||||||
| Adison & Hailey Hillstead | Ruby Olsen | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Adison & Hailey Hillstead | Andrew Maschek | 1 | Clog | Pro | Freestyle | Male | 22 | |||||||||
| Adison & Hailey Hillstead | Lanaya Hastings | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Adison & Hailey Hillstead | Madison Maschek | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Adison & Hailey Hillstead | Brynli Archibald | 1 | Clog | Pro | Freestyle | Female | Senior (15-19) | 22 | ||||||||
| Adison & Hailey Hillstead | GROUND CONTROL RHYTHMIX | Just Watch How I Do It | 6 | Clog | Pro | Team | Standing Line | Senior (15-19) | 110 | |||||||
| Adison & Hailey Hillstead | GROUND CONTROL KRYPTONIX | PSA | 6 | Clog | Pro | Team | Line | Young Adult (20-29) | 132 | |||||||
| Adison & Hailey Hillstead | GROUND CONTROL'S SOUND MACHINE | Team A Capella | 12 | Clog | Pro | Team | A Cappella | Senior (15-19) | 220 | |||||||
| Adison & Hailey Hillstead | GROUND CONTROL KRYPTONIX | IMMA BEE | 8 | Clog | Pro | Team | Show | Young Adult (20-29) | 132 | |||||||
| Adison & Hailey Hillstead | Saylor Dixon | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Adison & Hailey Hillstead | Madison Maschek | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Adison & Hailey Hillstead | Ruby Olsen | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Adison & Hailey Hillstead | Natalie Zaugg | 1 | Clog | Pro | All-Around Solo | Female | Senior (15-19) | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | ||||
| Adison & Hailey Hillstead | GROUND CONTROL KRYPTONIX | Pocketful of 90s Country | 7 | Clog | Pro | Team | Traditional Line | Young Adult (20-29) | 132 | |||||||
| Adison & Hailey Hillstead | Ailisa Chappel | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Adison & Hailey Hillstead | Saylor Dixon | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Adison & Hailey Hillstead | Grady Dixon | 1 | Clog | Pro | Solo | Choreographed | 44 | |||||||||
| Adison & Hailey Hillstead | Lanaya Hastings | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Adison & Hailey Hillstead | GROUND CONTROL KRYPTONIX | ANXIETY | 8 | Clog | Pro | Team | Show | Young Adult (20-29) | 154 | |||||||
| Adison & Hailey Hillstead | Autumn Schiermeister & Ruby Olsen | 2 | Clog | Pro | Duet | A Cappella | Young Adult (20-29) | 44 | ||||||||
| Adison & Hailey Hillstead | Andrew & Madison Maschek | Chk Chk Boom | 2 | Clog | Pro | Duet | Exhibition | Senior (15-19) | 44 | |||||||
| Adison & Hailey Hillstead | GROUND CONTROL RHYTHMIX | Party Like You | 6 | Clog | Pro | Team | Precision | Senior (15-19) | 110 | |||||||
| Adison & Hailey Hillstead | Ailisa Chappel | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Amber Henrie | Cori Olds | 1 | Clog | Championship | A Cappella | Solo | 22 | |||||||||
| Amber Henrie | Lexi Martin | 1 | Clog | Championship | A Cappella | Solo | 22 | |||||||||
| Amber Henrie | Lexi Martin | 1 | Clog | Championship | Freestyle | Female | 22 | |||||||||
| Amber Henrie | NextStep Vibes | Hero | 7 | Clog | Advanced | Team | Exhibition | Junior (12-14) | 154 | |||||||
| Amber Henrie | Kimber and Maddie Case | 2 | Clog | Championship | Duet | A Cappella | Junior (12-14) | 44 | ||||||||
| Amber Henrie | Bram Rayback and Lillie Dexter | 2 | Clog | Advanced | Duet | Short | Junior (12-14) | 44 | ||||||||
| Amber Henrie | Lillie Dexter | 1 | Clog | Advanced | Freestyle | Female | 22 | |||||||||
| Amber Henrie | Ruby Harward | 1 | Clog | Championship | A Cappella | Solo | 22 | |||||||||
| Amber Henrie | NextStep Juniors | Pretty Girls | 12 | Clog | Championship | Team | Line | Junior (12-14) | 264 | |||||||
| Amber Henrie | Kirsten and Reagan Ehle | 2 | Clog | Advanced | Duet | Exhibition | Junior (12-14) | 44 | ||||||||
| Amber Henrie | NextStep Elite | Lookin' at Me | 11 | Clog | Pro | Team | Line | Senior (15-19) | 242 | |||||||
| Amber Henrie | NextStep Elite | Vampire | 10 | Clog | Pro | Team | Open | Senior (15-19) | 220 | |||||||
| Amber Henrie | NextStep Elite | Acapella | 11 | Clog | Pro | Team | A Cappella | Senior (15-19) | 242 | |||||||
| Amber Henrie | NextStep Elite | Saxophone | 11 | Clog | Pro | Team | Standing Line | Senior (15-19) | 242 | |||||||
| Amber Henrie | Heather Beardall | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Amber Henrie | Ella Harward | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Amber Henrie | Kate Hawkins | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Amber Henrie | Lillie Dexter | 1 | Clog | Advanced | A Cappella | Solo | 22 | |||||||||
| Amber Henrie | Olivia Hawkins | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Amber Henrie | Ivy Roberts | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Amber Henrie | Mandy Searcy and Heather Beardall | 2 | Clog | Pro | Duet | Short | Senior (15-19) | 44 | ||||||||
| Amber Henrie | Claire Henrie and Heather Beardall | 2 | Clog | Pro | Duet | A Cappella | Junior (12-14) | 22 | ||||||||
| Amber Henrie | NextStep Fusion | Done | 6 | Clog | Advanced | Team | Open | Elementary (9-11) | 132 | |||||||
| Amber Henrie | Heather Beardall | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Amber Henrie | Maddie Case | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Amber Henrie | Kimber Case | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Amber Henrie | Marabelle Anderson | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Amber Henrie | Janelle Roberts | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Amber Henrie | Grace Phipps | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Amber Henrie | Claire Henrie | 1 | Clog | Pro | Freestyle | Female | 0.001 | |||||||||
| Amber Henrie | Rosie Hanna | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Amber Henrie | Charlee Smith and Jessica Johnson | 2 | Clog | Championship | Duet | A Cappella | Junior (12-14) | 44 | ||||||||
| Amber Henrie | Alayna Anderson | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Amber Henrie | Alexa Wilson | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Amber Henrie | Abigail Strong | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Amber Henrie | Kirsten Ehle | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Amber Henrie | Lillie Dexter | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Amber Henrie | Kelsey Miles | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Amber Henrie | Heather Beardall | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Amber Henrie | Olivia Beardall | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Amber Henrie | Olivia Beardall | 1 | Clog | Advanced | A Cappella | Solo | 22 | |||||||||
| Amber Henrie | Olivia and Heather Beardall | 2 | Clog | Championship | Duet | A Cappella | Junior (12-14) | 44 | ||||||||
| Amber Henrie | Olivia and Heather Beardall | 2 | Clog | Advanced | Duet | Mixed Level Duet | Junior (12-14) | 44 | ||||||||
| Amber Henrie | Caroline Harrison and Elizabeth McConnell | 2 | Clog | Pro | Duet | Traditional | Senior (15-19) | 44 | ||||||||
| Amber Henrie | Kimber and Maddie Case | 2 | Clog | Championship | Duet | Exhibition | Junior (12-14) | 44 | ||||||||
| Amber Henrie | Janelle and KayLynn Roberts | 2 | Clog | Advanced | Duet | Show | Junior (12-14) | 44 | ||||||||
| Amber Henrie | Rebecca Graham and Violet Roberts | 2 | Clog | Pro | Duet | Show | Senior (15-19) | 44 | ||||||||
| Amber Henrie | Finn Rayback and Lena Gylseth | 2 | Clog | Beginning | Duet | Show | Elementary (9-11) | 44 | ||||||||
| Amber Henrie | Grace Phipps and Kelsey Miles | 2 | Clog | Advanced | Duet | Exhibition | Elementary (9-11) | 44 | ||||||||
| Amber Henrie | Bram Rayback | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Amber Henrie | Kate Hawkins | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Amber Henrie | Claire Henrie | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 0.001 | |||||||
| Amber Henrie | Mandy Searcy | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Amber Henrie | Violet Roberts | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Amber Henrie | Ivy Roberts | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Amber Henrie | Elizabeth McConnell | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Amber Henrie | Lillian Christensen | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Amber Henrie | Olivia Hawkins | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Amber Henrie | Ruby Harward | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Amber Henrie | Ella Harward | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Amber Henrie | Caroline Harrison | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Amber Henrie | Rebecca Graham | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Amber Henrie | Cate Holden and Emma Dexter | 2 | Clog | Intermediate | Duet | Show | Elementary (9-11) | 44 | ||||||||
| Amber Henrie | Charlee Smith | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Amber Henrie | Emma Dexter | 1 | Clog | Intermediate | A Cappella | Solo | 22 | |||||||||
| Amber Henrie | Sadie James | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Amber Henrie | Grace Nelson | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Amber Henrie | Lexi Martin | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Amber Henrie | Cortana Olds | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Amber Henrie | Jessica Johnson | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Amber Henrie | Emma Dexter | 1 | Clog | All-Around Solo | Intermediate Line | Intermediate Show | Intermediate Percussion | Intermediate Traditional | 22 | |||||||
| Amelia Lucero | TGL Elite | Worth It | 8 | Amelia Lucero | Dance | Intermediate | Team | Hip Hop | Junior (12-14) | 175 | ||||||
| Amelia Lucero | TGL Elite | Unsteady | 8 | Amelia Lucero | Dance | Beginning | Team | Contemporary | Junior (12-14) | 175 | ||||||
| Amelia Lucero | TGL Elite | Wind Up | 7 | Amelia Lucero | Dance | Novice | Team | Jazz | Junior (12-14) | 175 | ||||||
| Ashley Fewkes | Sydnee Norton | 1 | Ashley Fewkes | Clog | Pro | Freestyle | Female | Senior (15-19) | 22 | |||||||
| Ashley Fewkes | Presley & EvVah Fewkes | 2 | Clog | Pro | Duet | Short | Senior (15-19) | 44 | ||||||||
| Ashley Fewkes | NRG SR. Girlz | Devil went down to Gorgia | 12 | Ashley Fewkes | Clog | Pro | Team | Precision | Senior (15-19) | 264 | ||||||
| Ashley Fewkes | Ashley Poll | 1 | Clog | Pro | Freestyle | Female | Young Adult (20-29) | 22 | ||||||||
| Ashley Fewkes | Presley Fewkes & Maggie Borchert | Duet | 2 | Ashley Fewkes | Clog | Pro | Duet | Exhibition | Senior (15-19) | 44 | ||||||
| Ashley Fewkes | NRG Sr. girlz | Pretty girl rock | 9 | Ashley Fewkes | Clog | Pro | Team | Line | Senior (15-19) | 198 | ||||||
| Ashley Fewkes | NRG All Pro | Avatar | 16 | Clog | Pro | Team | Show | Young Adult (20-29) | 352 | |||||||
| Ashley Fewkes | NRG SR. Girlz | Remix | 12 | Ashley Fewkes | Clog | Pro | Team | Open | Senior (15-19) | 264 | ||||||
| Ashley Fewkes | NRG SR. Girlz | Dixieland delight | 11 | Ashley Fewkes | Clog | Pro | Team | Traditional Line | Senior (15-19) | 242 | ||||||
| Ashley Fewkes | Peyton Henman | 1 | Ashley Fewkes | Clog | Pro | Freestyle | Female | Senior (15-19) | 22 | |||||||
| Ashley Fewkes | Brittnie Voorhees | 1 | Ashley Fewkes | Clog | Pro | Freestyle | Female | Adult (30 & Older) | 22 | |||||||
| Ashley Fewkes | NRG Momz | What a man | 5 | Ashley Fewkes | Clog | Advanced | Team | Line | Adult (30 & Older) | 132 | ||||||
| Ashley Fewkes | NRG Rockerz | Somethin’ bad | 10 | Presley Fewkes | Clog | Advanced | Team | Precision | Junior (12-14) | 220 | ||||||
| Ashley Fewkes | NRG Pixiez | Finance | 9 | Ashley Fewkes | Clog | Advanced | Team | Open | Junior (12-14) | 198 | ||||||
| Ashley Fewkes | Jacob Lewis | Freestyle | 1 | Ashley Fewkes | Clog | Advanced | Freestyle | Male | Junior (12-14) | 22 | ||||||
| Ashley Fewkes | Sarah Lewis | 1 | Ashley Fewkes | Clog | Championship | Freestyle | Female | Senior (15-19) | 22 | |||||||
| Ashley Fewkes | NRG YA | It | 10 | Clog | Pro | Team | Show | Young Adult (20-29) | 220 | |||||||
| Ashley Fewkes | NRG Dollz | Funhouse | 8 | EvVah Fewkes | Clog | Intermediate | Team | Exhibition | Elementary (9-11) | 176 | ||||||
| Ashley Fewkes | Maggie Borchert | 1 | Ashley Fewkes | Clog | Pro | Freestyle | Female | Senior (15-19) | 22 | |||||||
| Ashley Fewkes | Sarah & Jacob Lewis | 2 | Clog | Advanced | Duet | Exhibition | Junior (12-14) | 44 | ||||||||
| Ashley Fewkes | NRG SR. Girlz | Stomp | 12 | Ashley Fewkes | Clog | Pro | Team | Show | Senior (15-19) | 264 | ||||||
| Ashley Fewkes | NRG Littlez | You belong with me | 6 | EvVah Fewkes | Clog | Beginning | Team | Open | PeeWee (4-6) | 132 | ||||||
| Ashley Fewkes | Gracey Trost | 1 | Clog | Beginning | Freestyle | Female | 22 | |||||||||
| Ashley Fewkes | Presley & EvVah Fewkes | 2 | Ashley Fewkes | Clog | Pro | Duet | Traditional | Senior (15-19) | 44 | |||||||
| Ashley Fewkes | NRG Momz | Home | 5 | Ashley Fewkes | Clog | Advanced | Team | Open | Adult (30 & Older) | 132 | ||||||
| Ashley Fewkes | Presley Fewkes and EvVah Fewkes | 2 | Clog | Pro | Duet | Exhibition | Senior (15-19) | 44 | ||||||||
| Ashley Fewkes | Sydney Norton and Nikki Hansen | 2 | Clog | Pro | Duet | Traditional | Senior (15-19) | 44 | ||||||||
| Ashley Fewkes | Natalie Pinkard and Clara Graham | 2 | Clog | Advanced | Duet | Exhibition | Junior (12-14) | 44 | ||||||||
| Ashley Fewkes | NRG Dollz | Umbrella | 8 | EvVah Fewkes | Clog | Intermediate | Team | Open | Elementary (9-11) | 176 | ||||||
| Ashley Fewkes | NRG Rockerz | Power | 3 | Presley Fewkes | Clog | Advanced | Team | Open | Junior (12-14) | 66 | ||||||
| Ashley Fewkes | Ashley Poll | 1 | Clog | Championship | Freestyle | Female | Young Adult (20-29) | 22 | ||||||||
| Ashley Fewkes | Ayrion Christenen | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Ashley Fewkes | NRG Littlez | Brave | 3 | EvVah Fewkes | Clog | Beginning | Team | Line | Mini (7-8) | 66 | ||||||
| Ashley Fewkes | NRG Littlez | I love me | 4 | EvVah Fewkes | Clog | Beginning | Team | Line | PeeWee (4-6) | 88 | ||||||
| Ashley Fewkes | NRG YA | Mtn Music | 10 | Ashley Fewkes | Clog | Pro | Team | Traditional Line | Young Adult (20-29) | 220 | ||||||
| Ashley Fewkes | EvVah Fewkes | 1 | Ashley Fewkes | Clog | Pro | Freestyle | Female | Senior (15-19) | 22 | |||||||
| Ashley Fewkes | NRG YA | Callin Baton Rouge | 12 | Ashley Fewkes | Clog | Pro | Team | Precision | Young Adult (20-29) | 264 | ||||||
| Ashley Fewkes | NRG YA Girlz | Closer | 12 | Ashley Fewkes | Clog | Pro | Team | Line | Young Adult (20-29) | 264 | ||||||
| Ashley Fewkes | Presley Fewkes | 1 | Ashley Fewkes | Clog | Pro | Freestyle | Female | Senior (15-19) | 22 | |||||||
| Ashley Fewkes | NRG Blush | Matilda | 13 | Ashley Fewkes | Clog | Pro | Team | Show | Senior (15-19) | 286 | ||||||
| Ashley Fewkes | NRG Pixiez | Problem | 9 | Presley Fewkes | Clog | Advanced | Team | Line | Junior (12-14) | 198 | ||||||
| Ashley Fewkes | NRG YA Girlz | In the middle | 7 | Ashley Fewkes | Clog | Pro | Team | Standing Line | Young Adult (20-29) | 154 | ||||||
| Ashley Fewkes | Nikki Hansen | 1 | Ashley Fewkes | Clog | Pro | Freestyle | Female | Young Adult (20-29) | 22 | |||||||
| Ashley Fewkes | NRG All Pro | Glitch | 18 | Ashley Fewkes | Clog | Pro | Team | Open | Young Adult (20-29) | 396 | ||||||
| Ashley Fewkes | Ashley Poll & Libby Porter | 2 | Clog | Pro | Duet | Short | Senior (15-19) | 44 | ||||||||
| Ashley Fewkes | Nikki Hansen & Peyton Henman | 2 | Ashley Fewkes | Clog | Pro | Duet | Exhibition | Senior (15-19) | 44 | |||||||
| Ashley Fewkes | Avery Moore | 1 | Clog | Intermediate | Freestyle | Female | 22 | |||||||||
| Ashley Fewkes | Peyton Henman and Taislee DeRose | 2 | Clog | Pro | Duet | Show | Junior (12-14) | 44 | ||||||||
| Bethany Hulse | Ayana Nelson | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Bethany Hulse | Lily Rivkind & Madyson Cox | 2 | Clog | Championship | Duet | A Cappella | Senior (15-19) | 44 | ||||||||
| Bethany Hulse | Ayana Nelson & Sarah Rivkind | 2 | Clog | Pro | Duet | A Cappella | Adult (30 & Older) | 44 | ||||||||
| Bethany Hulse | Maggie Hulse & Sadie Rich | 2 | Clog | Pro | Duet | A Cappella | Senior (15-19) | 22 | ||||||||
| Bethany Hulse | eR Elevate | Bombshell | 16 | Clog | Championship | Team | Traditional Line | Junior (12-14) | 286 | |||||||
| Bethany Hulse | Madeleine Bishop | 1 | Clog | Advanced | Freestyle | Female | 22 | |||||||||
| Bethany Hulse | Elite Rhythm | DocteR DocteR | 9 | Clog | Pro | Team | Open | Senior (15-19) | 176 | |||||||
| Bethany Hulse | Ayana Nelson & Sarah Rivkind | 2 | Clog | Pro | Duet | Traditional | Adult (30 & Older) | 44 | ||||||||
| Bethany Hulse | Brooklyn Archibald & Brooklyn Fletcher | 2 | Clog | Pro | Duet | Short | Young Adult (20-29) | 44 | ||||||||
| Bethany Hulse | Madyson Cox & Michael Nelson | 2 | Clog | Championship | Duet | Show | Junior (12-14) | 44 | ||||||||
| Bethany Hulse | Hailee & Lydia Murri | 2 | Clog | Championship | Duet | A Cappella | Senior (15-19) | 44 | ||||||||
| Bethany Hulse | Madyson Cox | 1 | Clog | Championship | A Cappella | Solo | 22 | |||||||||
| Bethany Hulse | Madyson Cox | 1 | Clog | Championship | Freestyle | Female | 22 | |||||||||
| Bethany Hulse | Madyson Cox | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Bethany Hulse | Ayana Nelson & Madyson Cox | 2 | Clog | Championship | Duet | Exhibition | Senior (15-19) | 44 | ||||||||
| Bethany Hulse | Sadie Rich & Sienna Stevens Gibson | 2 | Clog | Pro | Duet | Traditional | Senior (15-19) | 44 | ||||||||
| Bethany Hulse | Hailee Murri & Ruby Call | 2 | Clog | Pro | Duet | Short | Senior (15-19) | 44 | ||||||||
| Bethany Hulse | Michael Nelson | 1 | Clog | Championship | A Cappella | Solo | 22 | |||||||||
| Bethany Hulse | Michael Nelson | 1 | Clog | Championship | Freestyle | Male | 22 | |||||||||
| Bethany Hulse | Addison Lee | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Bethany Hulse | Maggie Hulse | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 0.001 | |||||||
| Bethany Hulse | Kennadie Austin | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Bethany Hulse | Addison Lee | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Bethany Hulse | Lily Rivkind | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Bethany Hulse | Paige Engel | 1 | Clog | Advanced | Freestyle | Female | 22 | |||||||||
| Bethany Hulse | Elite Rhythm | 90's | 8 | Clog | Pro | Team | Standing Line | Senior (15-19) | 308 | |||||||
| Bethany Hulse | Kennadie Austin | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Bethany Hulse | Carolyn Gottfredson | 1 | Clog | Advanced | Freestyle | Female | 22 | |||||||||
| Bethany Hulse | Lauren Williams | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 22 | |||||||
| Bethany Hulse | Kennadie Austin | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Bethany Hulse | Sadie Rich | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Bethany Hulse | Sadie Rich | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Bethany Hulse | Amberlee Marshall | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Bethany Hulse | Emily Park | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Bethany Hulse | Elite Rhythm | 10 | Clog | Pro | Team | A Cappella | Senior (15-19) | 176 | ||||||||
| Bethany Hulse | Ammanda Hall | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Bethany Hulse | Sadie Rich | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Bethany Hulse | Hailee Murri | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Bethany Hulse | Ammanda Hall | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Bethany Hulse | Skyler Kingsbury | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Bethany Hulse | Extreme Rhythm | Dancin in the Country | 12 | Clog | Pro | Team | Precision | Young Adult (20-29) | 264 | |||||||
| Bethany Hulse | Kyliee Gibb | 1 | Clog | Pro | A Cappella | Solo | 22 | |||||||||
| Bethany Hulse | Addison Lee | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Bethany Hulse | Lauren Williams & Sadie Lund | 2 | Clog | Championship | Duet | Short | Junior (12-14) | 44 | ||||||||
| Bethany Hulse | Ammanda Hall | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Bethany Hulse | Lily Rivkind | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Bethany Hulse | Paige Engel | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 22 | |||||||
| Bethany Hulse | Abby Earl | 1 | Clog | Pro | Freestyle | Female | 22 | |||||||||
| Bethany Hulse | Abby Earl | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 22 | |||||||
| Bethany Hulse | Maggie Hulse | 1 | Clog | Pro | Freestyle | Female | 0.001 | |||||||||
