Promoter's List of attending Directors and Students.
Promoters, please keep this list confidential.
Showcase Spectacular (1st weekend)
| DirectorsName | Name | Dance | Number | Instructor | ArtID | LevelID | CategoryID | CategoryTypeID | AgeDivisionID | Age | LineSoloLevel | ShowSoloLevel | PercussionSoloLevel | TraditionalSoloLevel | ChallengeSoloLevel | ShowcaseSpectacular |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adison & Hailey Hillstead | GROUND CONTROL TITANIUM | Deceiver | 9 | Dance | Beginning | Team | Hip Hop | Junior (12-14) | 207 | |||||||
| Adison & Hailey Hillstead | GROUND CONTROL TITANIUM | IT'S TRICKY | 9 | Dance | Beginning | Team | Hip Hop | Junior (12-14) | 207 | |||||||
| Amanda Culpepper | Geri Sturgeon | Money Money Money | 1 | Dance | Intermediate | Queen Solo | Jazz | - | 125 | |||||||
| Amanda Culpepper | Aiden Bartlett | I'll Make A Man Out Of You | 1 | Dance | Beginning | King Solo | Jazz | - | 125 | |||||||
| Amanda Culpepper | Lillian Flemma | What You Waiting For? | 1 | Dance | Beginning | Queen Solo | Jazz | - | 125 | |||||||
| Amanda Culpepper | Everly and Eleza | Training Season | 2 | Dance | Beginning | Queen Duet/Trio | Jazz | Mini (7-8) | 125 | |||||||
| Amanda Culpepper | Audrey Goldsberry | A Thousand Years | 1 | Dance | Beginning | Queen Solo | Lyrical | - | 125 | |||||||
| Amanda Culpepper | Eleza Gottfried | Hiding In The Blue | 1 | Dance | Beginning | Queen Solo | Jazz | - | 160 | |||||||
| Amanda Culpepper | Meadow Culpepper | Best Day Of Your Life | 1 | Dance | Novice | Queen Solo | Pointe/Ballet | - | 125 | |||||||
| Amanda Culpepper | Starbursts | 1,2, Step | 5 | Dance | Beginning | Team | Hip Hop | Elementary (9-11) | 115 | |||||||
| Amanda Culpepper | Piper Frye | &Burn | 1 | Nyia Steed | Dance | Intermediate | Queen Solo | Contemporary | - | 125 | ||||||
| Amanda Culpepper | Hot Shots | Electric Energy | 4 | Dance | Intermediate | Team | Jazz | Junior (12-14) | 92 | |||||||
| Amanda Culpepper | Madison Culpepper | Amas Veritas | 1 | Dance | Beginning | Queen Solo | Lyrical | - | 125 | |||||||
| Amanda Culpepper | Ella Eklund | Take Me To Church | 1 | Nyia Steed | Dance | Intermediate | Queen Solo | Contemporary | - | 125 | ||||||
| Amanda Culpepper | Shooting Stars | Booty Swing | 7 | Dance | Beginning | Team | Jazz | Elementary (9-11) | 161 | |||||||
| Amanda Culpepper | Shooting Stars | Headlock | 7 | Dance | Beginning | Team | Lyrical | Elementary (9-11) | 161 | |||||||
| Amanda Culpepper | Firecrackers | All About Us | 5 | Dance | Beginning | Team | Lyrical | Mini (7-8) | 115 | |||||||
| Amanda Culpepper | Firecrackers | Mambo #5 | 5 | Dance | Beginning | Team | Jazz | Mini (7-8) | 115 | |||||||
| Amanda Culpepper | Sheldon and Mary Jane | Fabulous | 2 | Ella Eklund | Dance | Beginning | King/Queen Duet/Trio | Jazz | Elementary (9-11) | 160 | ||||||
| Amanda Culpepper | Kellen and Lillian | Shut Up and Dance | 2 | Dance | Beginning | King/Queen Duet/Trio | Jazz | Elementary (9-11) | 160 | |||||||
| Amanda Culpepper | Ella, Geri and Piper | Lose Control | 3 | Dance | Intermediate | Queen Duet/Trio | Hip Hop | Junior (12-14) | 200 | |||||||
| Amanda Culpepper | Hannah Steed | Something In The Orange | 1 | Nyia Steed | Dance | Intermediate | Queen Solo | Contemporary | - | 125 | ||||||
| Amanda Culpepper | Hannah Steed | Xanny | 1 | Nyia Steed | Dance | Intermediate | Queen Solo | Contemporary | - | 125 | ||||||
| Amanda Culpepper | Aiden and Madison | Come On Out | 2 | Ella Eklund/Abby Bentlage | Dance | Beginning | King/Queen Duet/Trio | Hip Hop | Elementary (9-11) | 160 | ||||||
| Amanda Culpepper | Audrey and Madison | PINK! | 2 | Dance | Beginning | Queen Duet/Trio | Jazz | Elementary (9-11) | 160 | |||||||
| Amanda Culpepper | Hot Shots | Foolish Games | 5 | Dance | Intermediate | Team | Contemporary | Junior (12-14) | 92 | |||||||
| Amber Kendall | Extreme Team BlackOps | Black Out | 21 | Kristen Mecham ,Amber & Evey Kendall | Dance | Advanced | Team | Large Cheer/Pom | Junior (12-14) | 483 | ||||||
| Amber Kendall | Extreme Cheer -Mini Divas | 10 | Jennifer and Isabella | Dance | Novice | Team | Cheer/Pom | PeeWee (4-6) | 250 | |||||||
| Amber Kendall | Extreme Cheer- TeamIgnite | Light it up ! | 19 | Emily Mangum & Kristen Mecham | Dance | Intermediate | Team | Large Cheer/Pom | Elementary (9-11) | 437 | ||||||
| Amber Kendall | Extreme Cheer -Electric Ice | 13 | Saige and Danisha | Dance | Beginning | Team | Large Cheer/Pom | Elementary (9-11) | 325 | |||||||
| Anne Weichers | Reagan Evans | 1 | Dance | Advanced | Queen Solo | Contemporary | Junior (12-14) | 135 | ||||||||
| Anne Weichers | Iris Jelitto | 1 | Elle Baker | Dance | Novice | Queen Solo | Jazz | Mini (7-8) | 125 | |||||||
| Anne Weichers | Uinta Jelitto | 1 | Elle Baker | Dance | Intermediate | Queen Solo | Jazz | Elementary (9-11) | 125 | |||||||
| Anne Weichers | Uinta Jelitto | 1 | Elle Baker | Dance | Intermediate | Queen Solo | Jazz | Elementary (9-11) | 125 | |||||||
| Anne Weichers | Uinta Jelitto | 1 | Elle Baker | Dance | Intermediate | Queen Solo | Jazz | Elementary (9-11) | 125 | |||||||
| Anne Weichers | Uinta Jelitto | 1 | Elle Baker | Dance | Intermediate | Queen Solo | Jazz | Elementary (9-11) | 125 | |||||||
| Anne Weichers | Kelsey Jolley | 1 | Makayla Welsch | Dance | Intermediate | Queen Solo | Lyrical | - | 135 | |||||||
| Anne Weichers | Unknown | Dance | Intermediate | Queen Solo | Contemporary | Junior (12-14) | 125 | |||||||||
| Anne Weichers | Hailey Deming | 1 | Dance | Intermediate | Queen Solo | Jazz | Junior (12-14) | 125 | ||||||||
| April Craig | Quinn Spagnolo | Just Keep Watching | 1 | April Craig | Dance | Intermediate | Queen Solo | Jazz | - | 125 | ||||||
| April Craig | Ella Knight-Ford | Wake Me Up When September Ends | 1 | April Craig | Dance | Intermediate | Queen Solo | Contemporary | - | 125 | ||||||
| April Craig | Aubrey Fernandez | I Think We're Alone Now | 1 | April Craig | Dance | Beginning | Queen Solo | Jazz | - | 125 | ||||||
| April Craig | Zaniyah Magana | My Immortal | 1 | April Craig | Dance | Novice | Queen Solo | Lyrical | - | 125 | ||||||
| April Craig | Jenna Amend and Ember Craig | I'm Tired | 2 | April Craig | Dance | Advanced | Queen Duet/Trio | Contemporary | Senior (15-19) | 160 | ||||||
| April Craig | Sparx | Dance Like A Dinosaur | 6 | April J Craig | Dance | Beginning | Team | Hip Hop | Mini (7-8) | 138 | ||||||
| April Craig | Sparx | Life Is Sweeter | 6 | April Craig | Dance | Beginning | Team | Jazz | Mini (7-8) | 138 | ||||||
| April Craig | Jenna Amend | Invisible Battles | 1 | April Craig | Dance | Advanced | Queen Solo | Lyrical | - | 135 | ||||||
| April Craig | Lilith Shrewsbury | Perfect Revenge | 1 | April Craig | Dance | Beginning | Queen Solo | Hip Hop | - | 125 | ||||||
| April Craig | Flames | Head Above Water | 5 | April Craig | Dance | Beginning | Team | Lyrical | Elementary (9-11) | 115 | ||||||
| April Craig | Xtreme | Brutus | 7 | April Craig | Dance | Advanced | Team | Open | Senior (15-19) | 161 | ||||||
| April Craig | Xtreme | Ghost Of Sky | 7 | April Craig | Dance | Intermediate | Team | Contemporary | Senior (15-19) | 161 | ||||||
| April Craig | Yareli Armenta | I Am | 1 | April Craig | Dance | Intermediate | Queen Solo | Contemporary | - | 125 | ||||||
| April Craig | Xtreme | Snow On The Beach | 7 | April Craig | Dance | Intermediate | Team | Lyrical | Senior (15-19) | 161 | ||||||
| April Craig | Yareli Armenta | Tear Me Apart | 1 | April Craig | Dance | Intermediate | Queen Solo | Open | - | 125 | ||||||
| April Craig | Xtreme | Bang Bang | 7 | April Craig | Dance | Intermediate | Team | Jazz | Senior (15-19) | 161 | ||||||
| April Craig | Flames | Bo$$Day | 5 | April J Craig | Dance | Beginning | Team | Hip Hop | Elementary (9-11) | 115 | ||||||
| April Craig | Flames | I Ain't Worried Bout It | 5 | April Craig | Dance | Beginning | Team | Jazz | Elementary (9-11) | 115 | ||||||
| April Craig | Xtreme | For The Last Time | 7 | April Craig | Dance | Intermediate | Team | Hip Hop | Senior (15-19) | 161 | ||||||
| April Craig | Jenna Amend | Half Of Me | 1 | Cambry Smith | Dance | Advanced | Queen Solo | Contemporary | - | 135 | ||||||
| April Craig | Lyssa Craig | Gnarly | 1 | April Craig | Dance | Beginning | Queen Solo | Jazz | - | 125 | ||||||
| April Craig | Sophie Cook | Fight Song | 1 | April Craig | Dance | Intermediate | Queen Solo | Lyrical | - | 125 | ||||||
| April Craig | Frances Robeson | What Was I Made For | 1 | April Craig | Dance | Intermediate | Queen Solo | Lyrical | - | 125 | ||||||
| April Craig | Ember Craig | The End Is Near | 1 | April Craig | Dance | Advanced | Queen Solo | Contemporary | - | 125 | ||||||
| April Craig | Emily Covarrubias | Ain't No Sunshine | 1 | April Craig | Dance | Intermediate | Queen Solo | Jazz | - | 125 | ||||||
| April Craig | Sophie Cook | How Do I Say Goodbye | 1 | April Craig | Dance | Intermediate | Queen Solo | Contemporary | - | 125 | ||||||
| Arielle Kessler | Payton Williamson & Paezli Kirby | Dust In The Wind | 2 | Arielle Kessler | Dance | Novice | Standard Duet/Trio | Lyrical | Elementary (9-11) | 105 | ||||||
| Arielle Kessler | Payton Williamson | Still Falling For You | 1 | Arielle Kessler | Dance | Novice | Queen Solo | Contemporary | Elementary (9-11) | 125 | ||||||
| Arielle Kessler | Payton Williamson & Paezli Kirby | Burnin' Up | 2 | Arielle Kessler | Dance | Novice | Standard Duet/Trio | Jazz | Elementary (9-11) | 105 | ||||||
| Arielle Kessler | Payton Williamson & Paezli Kirby | Hot Sauce | 2 | Arielle Kessler | Dance | Novice | Standard Duet/Trio | Hip Hop | Elementary (9-11) | 105 | ||||||
| Ashley Ames and Jesalee Smith | Tucker Lankford | 1 | Dance | Novice | Standard Solo | Acro | - | 85 | ||||||||
| Ashley Ames and Jesalee Smith | Divas | Astronaut | 5 | Dance | Novice | Team | Lyrical | Elementary (9-11) | 115 | |||||||
| Ashley Ames and Jesalee Smith | Diamonds | Girlz | 10 | Dance | Beginning | Team | Hip Hop | Junior (12-14) | 230 | |||||||
| Ashley Ames and Jesalee Smith | Dazzlers | Yellow | 10 | Dance | Novice | Team | Lyrical | Mini (7-8) | 230 | |||||||
| Ashley Ames and Jesalee Smith | Dazzlers | Made You Look | 10 | Dance | Novice | Team | Jazz | Mini (7-8) | 230 | |||||||
| Ashley Ames and Jesalee Smith | Darlings | Light It Up | 7 | Dance | Novice | Team | Hip Hop | PeeWee (4-6) | 161 | |||||||
| Ashley Ames and Jesalee Smith | Divas | Shake the Room | 5 | Dance | Novice | Team | Jazz | Elementary (9-11) | 115 | |||||||
| Ashley Ames and Jesalee Smith | Dynamos | Bring The Wow | 8 | Dance | Beginning | Team | Jazz | Elementary (9-11) | 184 | |||||||
| Ashley Ames and Jesalee Smith | Diamonds | Skyfall | 10 | Dance | Beginning | Team | Contemporary | Junior (12-14) | 230 | |||||||
| Ashley Ames and Jesalee Smith | Dynamos | Can I Jump? | 8 | Dance | Beginning | Team | Lyrical | Elementary (9-11) | 184 | |||||||
| Ashley Ames and Jesalee Smith | Dazzlers | Toy Trouble | 10 | Dance | Novice | Team | Hip Hop | Mini (7-8) | 230 | |||||||
| Ashley Ames and Jesalee Smith | Darlings | Hideaway | 7 | Dance | Novice | Team | Lyrical | PeeWee (4-6) | 161 | |||||||
| Ashley Ames and Jesalee Smith | Emery Lankford | 1 | Dance | Novice | Standard Solo | Lyrical | - | 85 | ||||||||
| Ashley Ames and Jesalee Smith | Diamonds | Save You a Seat | 10 | Dance | Beginning | Team | Lyrical | Junior (12-14) | 230 | |||||||
| Ashley Ames and Jesalee Smith | Diamonds | Red | 10 | Dance | Beginning | Team | Jazz | Junior (12-14) | 230 | |||||||
| Ashley Ames and Jesalee Smith | Divas | Main Character | 5 | Dance | Novice | Team | Hip Hop | Elementary (9-11) | 115 | |||||||
| Ashley Ames and Jesalee Smith | Dynamos | Groovy Grandma's | 8 | Dance | Beginning | Team | Hip Hop | Elementary (9-11) | 184 | |||||||
| Ashley Ames and Jesalee Smith | Darlings | Just Playin' | 7 | Dance | Novice | Team | Jazz | PeeWee (4-6) | 161 | |||||||
| Becky Abbott | Shaylee Purnell | 1 | Hadlie Abbott | Dance | Beginning | Queen Solo | Lyrical | Junior (12-14) | 125 | |||||||
| Becky Abbott | Show Stoppers | I Can Only Imagine | 7 | Dance | Beginning | Team | Lyrical | Junior (12-14) | 161 | |||||||
| Becky Abbott | Show Stoppers | Dream It Possible | 7 | Dance | Beginning | Team | Lyrical | Junior (12-14) | 161 | |||||||
| Becky Abbott | Show Stoppers | Drive | 9 | Dance | Beginning | Team | Hip Hop | Junior (12-14) | 207 | |||||||
| Becky Abbott | Show Stoppers | Burn It Up | 9 | Dance | Beginning | Team | Hip Hop | Junior (12-14) | 207 | |||||||
| Becky Abbott | Hadlie Abbott | 1 | Dance | Intermediate | Queen Solo | Lyrical | Senior (15-19) | 125 | ||||||||
| Becky Abbott | Sara Donley & Raelynn Brummett | 2 | Hadlie Abbott | Dance | Beginning | Queen Duet/Trio | Lyrical | Junior (12-14) | 160 | |||||||
| Bekah Ackerman | Norah Ackerman, Londyn Branch | 2 | Dance | Intermediate | Queen Duet/Trio | Jazz | Junior (12-14) | 160 | ||||||||
| Bekah Ackerman | Adaliah Ackerman | 1 | Dance | Intermediate | Queen Solo | Contemporary | Senior (15-19) | 125 | ||||||||
| Bekah Ackerman | Norah Ackerman, Londyn Branch | 2 | Dance | Intermediate | Queen Duet/Trio | Jazz | Junior (12-14) | 160 | ||||||||
| Caddie Welling | STARS! Cheer | 80's Cheer Mix | 15 | Kayle DeGraw | Dance | Novice | Team | Large Cheer/Pom | Elementary (9-11) | 345 | ||||||
| Caddie Welling | Kylee and Kayla | Just Keep Watching | 2 | Dance | Beginning | Queen Duet/Trio | Hip Hop | Elementary (9-11) | 160 | |||||||
| Caddie Welling | Radiant STARS! | Golden | 9 | Ashley Valentine | Dance | Novice | Team | Jazz | Elementary (9-11) | 207 | ||||||
| Caddie Welling | Jacklyn and Rhyan | Queen Bee | 2 | Dance | Novice | Queen Duet/Trio | Jazz | Mini (7-8) | 160 | |||||||
| Caddie Welling | Rhiannon Rhynsburger | Stereo Hearts | 1 | Dance | Beginning | Standard Solo | Jazz | - | 85 | |||||||
| Caddie Welling | Alyssa Johnson | Bored | 1 | Dance | Intermediate | Queen Solo | Lyrical | - | 125 | |||||||
| Caddie Welling | Gleaming STARS! | True Colors | 14 | Shandra Johnson | Dance | Beginning | Team | Large Lyrical | Junior (12-14) | 322 | ||||||
| Caddie Welling | Blazing STARS! | Livin' On A Prayer | 7 | Ashli Johnson | Dance | Beginning | Team | Jazz | Junior (12-14) | 161 | ||||||
| Caddie Welling | STARS! Hip Hop | Can't Hold Us | 13 | Caddie Welling | Dance | Beginning | Team | Large Hip Hop | Elementary (9-11) | 299 | ||||||
| Caddie Welling | STARS! Mini Hip Hop | High Hopes | 8 | Caddie Welling | Dance | Novice | Team | Hip Hop | Mini (7-8) | 184 | ||||||
| Caddie Welling | Jazlin Welling | Constellations | 1 | Caddie Welling | Dance | Intermediate | Queen Solo | Lyrical | 125 | |||||||
| Caddie Welling | Twinkling STARS! | On Top Of The World | 8 | Whitney Mills | Dance | Novice | Team | Jazz | Mini (7-8) | 184 | ||||||
| Caddie Welling | Shining STARS! | Best Day of My Life | 10 | Shandra Johnson | Dance | Novice | Team | Jazz | Elementary (9-11) | 230 | ||||||
| Caddie Welling | Rylee Shafto-Segura | Watermelon Sugar | 1 | Dance | Novice | Queen Solo | Jazz | Elementary (9-11) | 125 | |||||||
| Caddie Welling | Gemma Daniels | Around the World | 1 | Dance | Novice | Queen Solo | Acro | - | 125 | |||||||
| Caddie Welling | Aliya Johnson | One Last Time | 1 | Ashli Johnson | Dance | Intermediate | Queen Solo | Jazz | - | 125 | ||||||
| Caddie Welling | Tycee Moon | Cinnamon | 1 | Dance | Beginning | Queen Solo | Jazz | - | 125 | |||||||
| Caddie Welling | Arabella and Natalya | Shooting Star | 2 | Dance | Novice | Queen Duet/Trio | Jazz | Mini (7-8) | 160 | |||||||
| Caddie Welling | Brynlei and Makena | Leave A Light On | 2 | Dance | Novice | Standard Duet/Trio | Lyrical | Junior (12-14) | 105 | |||||||
| Caddie Welling | Kessa Shidler | Flowers | 1 | Dance | Beginning | Queen Solo | Lyrical | - | 125 | |||||||
| Caddie Welling | Ainzlee Hogman | Elevate | 1 | Dance | Beginning | Queen Solo | Hip Hop | - | 125 | |||||||
| Caddie Welling | Kayla and Kessa | Beauty And The Beat | 2 | Dance | Beginning | Queen Duet/Trio | Jazz | Elementary (9-11) | 160 | |||||||
| Cami Rose | DJHS Cheer | Go Big Blue | 12 | Dance | Novice | Team | Cheer/Pom | Junior (12-14) | 276 | |||||||
| Cami Rose | DJHS Cheer | Zoey Rose | 12 | Cami Rose | Dance | Beginning | Team | Cheer/Pom | Junior (12-14) | 276 | ||||||
| Cami Rose | Aleyna Hague and Zoey Rose | 2 | Dance | Beginning | Queen Duet/Trio | Cheer | Junior (12-14) | 160 | ||||||||
| Chalee Rawlings & Kyly Saunders | Ivy Orquiz | 1 | Chalee Rawlings | Dance | Novice | Queen Solo | Jazz | PeeWee (4-6) | 125 | |||||||
| Chalee Rawlings & Kyly Saunders | Amelia Murphy | 1 | Leigh McGill | Dance | Novice | Queen Solo | Jazz | - | 125 | |||||||
| Chalee Rawlings & Kyly Saunders | Ally McFadden | 1 | Aspen Brown | Dance | Intermediate | Queen Solo | Jazz | - | 125 | |||||||
| Chalee Rawlings & Kyly Saunders | Mía Magana | 1 | Dance | Beginning | Queen Solo | Jazz | - | 125 | ||||||||
| Chalee Rawlings & Kyly Saunders | Emma Brown | 1 | Dance | Intermediate | Queen Solo | Contemporary | - | 125 | ||||||||
| Chalee Rawlings & Kyly Saunders | Isla Daimler | 1 | Dance | Beginning | Queen Solo | Lyrical | Mini (7-8) | 125 | ||||||||
| Chalee Rawlings & Kyly Saunders | Aurora Day & Anissa Manzano | 2 | Leigh McGill | Dance | Beginning | Queen Duet/Trio | Jazz | PeeWee (4-6) | 160 | |||||||
| Chalee Rawlings & Kyly Saunders | Ally McFadden | 1 | Krista Shivley | Dance | Intermediate | Queen Solo | Pointe/Ballet | Junior (12-14) | 125 | |||||||
| Chalee Rawlings & Kyly Saunders | Addilyn Walker | 1 | Dance | Advanced | Queen Solo | Jazz | - | 125 | ||||||||
| Chalee Rawlings & Kyly Saunders | Brylee Barr | 1 | Dance | Beginning | Queen Solo | Jazz | - | 125 | ||||||||
| Chalee Rawlings & Kyly Saunders | Brylee Barr | 1 | Dance | Beginning | Queen Solo | Jazz | Junior (12-14) | 125 | ||||||||
| Chalee Rawlings & Kyly Saunders | Brylee Barr | 1 | Dance | Beginning | Queen Solo | Jazz | Junior (12-14) | 125 | ||||||||
| Chalee Rawlings & Kyly Saunders | Breclynn Bowman | 1 | Dance | Intermediate | Queen Solo | Jazz | Junior (12-14) | 125 | ||||||||
| Chalee Rawlings & Kyly Saunders | Sadie Daimler | 1 | Dance | Intermediate | Queen Solo | Lyrical | Junior (12-14) | 125 | ||||||||
| Chalee Rawlings & Kyly Saunders | Madeline Bowman | 1 | Dance | Beginning | Queen Solo | Hip Hop | Mini (7-8) | 125 | ||||||||
| Chalee Rawlings & Kyly Saunders | Emma Jennings | 1 | Dance | Novice | Queen Solo | Tap | - | 135 | ||||||||
| Chalee Rawlings & Kyly Saunders | Ally McFadden | 1 | Aspen Brown | Dance | Intermediate | Queen Solo | Jazz | Junior (12-14) | 125 | |||||||
| Chalee Rawlings & Kyly Saunders | Aspen Scheffler, Daphne Rawling, Laurel Orquiz | 3 | Christon Critchlow | Dance | Intermediate | Queen Duet/Trio | Hip Hop | Elementary (9-11) | 200 | |||||||
| Chalee Rawlins and Kyle Saunders | Hunter Woodward | 1 | Dance | Intermediate | King Solo | Contemporary | - | 125 | ||||||||
| Chalee Rawlins and Kyle Saunders | Angelica Mori | 1 | Aspen | Dance | Intermediate | Queen Solo | Jazz | Senior (15-19) | 125 | |||||||
| Chalee Rawlins and Kyle Saunders | Lemmi Kendell | 1 | Aspen Brown | Dance | Intermediate | Queen Solo | Hip Hop | Junior (12-14) | 125 | |||||||
| Chalee Rawlins and Kyle Saunders | Hunter Woodward | 1 | Dance | Intermediate | King Solo | Contemporary | - | 125 | ||||||||
| Chalee Rawlins and Kyle Saunders | Zhadalynn Stair | 1 | Hannah Hill | Dance | Beginning | Queen Solo | Jazz | - | 125 | |||||||
| Courtney Blaser | Kjerstin Mittelstadt | Mini Michael | 1 | Dance | Intermediate | Queen Solo | Jazz | - | 125 | |||||||
| Courtney Blaser | Brooklyn Mittelstadt | Gravity | 1 | Dance | Beginning | Queen Solo | Lyrical | - | 125 | |||||||
| Danielle Beutler | Drucy Beutler | 1 | Dance | Intermediate | Queen Solo | Jazz | Elementary (9-11) | 125 | ||||||||
| Deonna Wells | Jennifer Rice | 1 | Dance | Novice | Standard Solo | Jazz | Elementary (9-11) | 85 | ||||||||
| Deonna Wells | Divas | girls just wanna have fun | 10 | Dance | Novice | Team | Lyrical | Mini (7-8) | 230 | |||||||
| Deonna Wells | Mia Munoz | 1 | Dance | Beginning | Queen Solo | Hip Hop | Junior (12-14) | 125 | ||||||||
| Deonna Wells | MyaLynn Portillo | 1 | Dance | Novice | Queen Solo | Lyrical | Elementary (9-11) | 125 | ||||||||
| Deonna Wells | Zooey Taylor | 1 | Dance | Novice | Queen Solo | Jazz | Mini (7-8) | 125 | ||||||||
| Deonna Wells | Synergy | Gossip Folkes | 10 | Dance | Novice | Team | Hip Hop | Senior (15-19) | 230 | |||||||
| Deonna Wells | Hot Shots | Blow | 8 | Dance | Novice | Team | Jazz | Elementary (9-11) | 184 | |||||||
| Deonna Wells | alyssa bill, ariya bill, kiauna lockett | 3 | Dance | Novice | Standard Duet/Trio | Hip Hop | Junior (12-14) | 105 | ||||||||
| Deonna Wells | Hot Shots | Work For It | 8 | Dance | Novice | Team | Tap | Elementary (9-11) | 184 | |||||||
| Deonna Wells | Synergy | Grave | 10 | Dance | Novice | Team | Lyrical | Senior (15-19) | 230 | |||||||
| Deonna Wells | Synergy | Bits And Pieces | 10 | Dance | Novice | Team | Lyrical | Senior (15-19) | 230 | |||||||
| Deonna Wells | amelia hardwicke | 1 | Dance | Novice | Standard Solo | Jazz | Elementary (9-11) | 85 | ||||||||
| Deonna Wells | Synergy | Another One Bites The Dust | 10 | Dance | Novice | Team | Jazz | Senior (15-19) | 230 | |||||||
| Deonna Wells | Hot Shots | Wind It Up | 8 | Dance | Novice | Team | Jazz | Elementary (9-11) | 184 | |||||||
| Deonna Wells | Synergy | Hustlin | 10 | Dance | Novice | Team | Hip Hop | Senior (15-19) | 230 | |||||||
| Deonna Wells | Alie Warr and Chloie Warr | 2 | Dance | Novice | Queen Duet/Trio | Jazz | Senior (15-19) | 160 | ||||||||
| Deonna Wells | Khloe Gonzales | 1 | Dance | Novice | Queen Solo | Jazz | PeeWee (4-6) | 125 | ||||||||
| Deonna Wells | Layla Gonzales | 1 | Dance | Novice | Queen Solo | Hip Hop | Mini (7-8) | 125 | ||||||||
| Deonna Wells | EmmeryRice | 1 | Dance | Novice | Standard Solo | Jazz | Elementary (9-11) | 85 | ||||||||
| Deonna Wells | kiauna lockett ariya bill alyssa bill | 3 | Dance | Novice | Standard Duet/Trio | Jazz | Junior (12-14) | 105 | ||||||||
| Deonna Wells | Synergy | Heads Will Roll | 10 | Dance | Novice | Team | Jazz | Senior (15-19) | 230 | |||||||
| Deonna Wells | malea holbrook | 1 | Dance | Novice | Standard Solo | Jazz | Mini (7-8) | 85 | ||||||||
| Deonna Wells | belle horton | 1 | Dance | Novice | Standard Solo | Lyrical | Mini (7-8) | 85 | ||||||||
| Deonna Wells | EmmeryRice | 1 | Dance | Novice | Standard Solo | Jazz | Elementary (9-11) | 85 | ||||||||
| Deonna Wells | Zoey Horton | 1 | Dance | Novice | Standard Solo | Jazz | Mini (7-8) | 85 | ||||||||
| Deonna Wells | M.E. Mortenson | 1 | Dance | Novice | Standard Solo | Jazz | Mini (7-8) | 85 | ||||||||
| Deonna Wells | scarlett felthauser | 1 | Dance | Novice | Standard Solo | Hip Hop | Mini (7-8) | 85 | ||||||||
| Deonna Wells | Hot Shots | Rich Girls | 8 | Dance | Novice | Team | Hip Hop | Elementary (9-11) | 184 | |||||||
| Deonna Wells | saratelli jensen | 1 | Dance | Novice | Standard Solo | Jazz | PeeWee (4-6) | 85 | ||||||||
| Deonna Wells | Hot Shots | Let It All Go | 8 | Dance | Novice | Team | Lyrical | Elementary (9-11) | 184 | |||||||
| Deonna Wells | lillian ledbetter | 1 | Dance | Novice | Standard Solo | Lyrical | Senior (15-19) | 85 | ||||||||
| Deonna Wells | trinity altom mia munoz | 2 | Dance | Novice | Standard Duet/Trio | Jazz | Junior (12-14) | 105 | ||||||||
| Deonna Wells | Divas | you will be found | 10 | Dance | Novice | Team | Lyrical | Mini (7-8) | 230 | |||||||
| Deonna Wells | Divas | fire station | 10 | Dance | Novice | Team | Jazz | Mini (7-8) | 230 | |||||||
| Deonna Wells | Divas | conga | 10 | Dance | Novice | Team | Jazz | Mini (7-8) | 230 | |||||||
| Deonna Wells | Divas | It's Tricky | 10 | Dance | Novice | Team | Hip Hop | Mini (7-8) | 230 | |||||||
| Deonna Wells | Divas | you make my dreams come true | 10 | Dance | Novice | Team | Tap | Mini (7-8) | 230 | |||||||
| Deonna Wells | Hot Shots | I'll Stand By you | 8 | Dance | Novice | Team | Lyrical | Elementary (9-11) | 184 | |||||||
| Gina Underwood | Grace Sandoval | 1 | Dance | Beginning | Queen Solo | Open | - | 125 | ||||||||
| Gina Underwood | Kalli Rice | 1 | Dance | Intermediate | Queen Solo | Open | - | 135 | ||||||||
| Heather Mineer | Kaizley Doubek | 1 | Saydee Halterman | Dance | Beginning | Queen Solo | Jazz | - | 125 | |||||||
| Heather Mineer | Daisy Hughes, Ember Thurston | 2 | Saydee Halterman | Dance | Beginning | Queen Duet/Trio | Jazz | Mini (7-8) | 160 | |||||||
| Heather Mineer | Sunshine Parowan Senior Company | Mountain High | 10 | Saydee Halterman | Dance | Intermediate | Team | Jazz | Elementary (9-11) | 184 | ||||||
| Heather Mineer | Sunshine Parowan Senior Company | Girls | 10 | Saydee Halterman | Dance | Intermediate | Team | Lyrical | Elementary (9-11) | 184 | ||||||
| Heather Mineer | Sunshine Parowan Senior Company | Bang | 10 | Saydee Halterman | Dance | Intermediate | Team | Hip Hop | Elementary (9-11) | 184 | ||||||
| Heather Mineer | Holly Bright | 1 | Haley Hitesman | Dance | Novice | Standard Solo | Lyrical | - | 85 | |||||||
| Heather Mineer | Adaline Marie Green | 1 | Saydee Mineer | Dance | Advanced | Queen Solo | Lyrical | - | 125 | |||||||
| Heather Mineer | Amelia Bright | 1 | Haley Hitesman | Dance | Novice | Standard Solo | Jazz | - | 85 | |||||||
| Heather Mineer | Lucy Evans | 1 | Saydee halterman | Dance | Intermediate | Queen Solo | Hip Hop | Junior (12-14) | 125 | |||||||
