| Friday, April 10 
			
				
				
				
			
			
				|  | Main Stage | 2nd Stage |  
				| 9:00 AM | Pro Duets |  |  
				| 9:15 AM |  |  |  
				| 9:30 AM |  | Champ Individuals |  
				| 9:45 AM |  |  |  
				| 10:00 AM |  |  |  
				| 10:15 AM |  |  |  
				| 10:30 AM |  |  |  
				| 10:45 AM | Pro Teams |  |  
				| 11:00 AM |  |  |  
				| 11:15 AM |  |  |  
				| 11:30 AM |  |  |  
				| 11:45 AM |  |  |  
				| 12:00 PM |  | Champ A Cappella Duets |  
				| 12:15 PM |  |  |  
				| 12:30 PM |  | Champ Short Duets |  
				| 12:45 PM |  | Champ Duets |  
				| 1:00 PM |  |  |  
				| 1:15 PM |  |  |  
				| 1:30 PM |  |  |  
				| 1:45 PM |  |  |  
				| 2:00 PM |  |  |  
				| 2:15 PM |  | Champ  Teams |  
				| 2:30 PM |  |  |  
				| 2:45 PM | Pro Freestyle |  |  
				| 3:00 PM |  |  |  
				| 3:15 PM |  |  |  
				| 3:30 PM |  |  |  
				| 3:45 PM |  |  |  
				| 4:00 PM |  |  |  
				| 4:15 PM | Pro Solos | Pro Solos |  
				| 4:30 PM |  |  |  
				| 4:45 PM |  |  |  
				| 5:00 PM |  |  |  
				| 5:15 PM | Pro A Cappella | Champ Dance Off |  
				| 5:30 PM |  | Champ Awards |  
				| 5:45 PM |  |  |  
				| 6:00 PM |  |  |  
				| 6:15 PM | Pro AC Duets |  |  
				| 6:30 PM |  |  |  
				| 6:45 PM | Pro Sh  Duets |  |  
				| 7:00 PM | Dance Off |  |  
				| 7:15 PM |  |  |  
				| 7:30 PM |  |  |    | Saturday, April 11 
			
				
				
			
			
				| 9:15 AM | Main Stage |  
				| 9:30 AM | Novice Duets/Ind |  
				| 9:45 AM |  |  
				| 10:00 AM | Novice Teams |  
				| 10:15 AM |  |  
				| 10:30 AM |  |  
				| 10:45 AM | Beginning Teams |  
				| 11:00 AM |  |  
				| 11:15 AM |  |  
				| 11:30 AM |  |  
				| 11:45 AM | Beginning I/D |  
				| 12:00 PM |  |  
				| 12:15 PM |  |  
				| 12:30 PM |  |  
				| 12:45 PM | Intermediate I/D |  
				| 1:00 PM |  |  
				| 1:15 PM |  |  
				| 1:30 PM |  |  
				| 1:45 PM |  |  
				| 2:00 PM |  |  
				| 2:15 PM | Intermediate Teams |  
				| 2:30 PM |  |  
				| 2:45 PM |  |  
				| 3:00 PM |  |  
				| 3:15 PM | Advanced Team |  
				| 3:30 PM |  |  
				| 3:45 PM |  |  
				| 4:00 PM |  |  
				| 4:15 PM |  |  
				| 4:30 PM |  |  
				| 4:45 PM | Advanced Individuals |  
				| 5:00 PM |  |  
				| 5:15 PM |  |  
				| 5:30 PM |  |  
				| 5:45 PM |  |  
				| 6:00 PM |  |  
				| 6:15 PM |  |  
				| 6:30 PM |  |  
				| 6:45 PM |  |  
				| 7:00 PM |  |  
				| 7:15 PM | Advanced D/off |      | Friday, April 17 
			
				
				
			
			
				| 11:30 AM | Beginning Solos/D/T |  
				| 11:45 AM |  |  
				| 12:00 PM |  |  
				| 12:15 PM |  |  
				| 12:30 PM |  |  
				| 12:45 PM |  |  
				| 1:00 PM |  |  
				| 1:15 PM |  |  
				| 1:30 PM |  |  
				| 1:45 PM |  |  
				| 2:00 PM |  |  
				| 2:15 PM |  |  
				| 2:30 PM | Awards |  
				| 2:45 PM | Int Queens |  
				| 3:00 PM |  |  
				| 3:15 PM |  |  
				| 3:30 PM |  |  
				| 3:45 PM |  |  
				| 4:00 PM |  |  
				| 4:15 PM |  |  
				| 4:30 PM |  |  
				| 4:45 PM |  |  
				| 5:00 PM |  |  
				| 5:15 PM |  |  
				| 5:30 PM |  |  
				| 5:45 PM |  |  
				| 6:00 PM | Awards |  
				| 6:15 PM | Adv Queens |  
				| 6:30 PM |  |  
				| 6:45 PM |  |  
				| 7:00 PM |  |  
				| 7:15 PM |  |  
				| 7:30 PM |  |  
				| 7:45 PM | Dance Off |  
				| 8:00 PM | Adv Awards |    | Saturday, April 18 
			
				
				
			
			
				| 11:30 AM | Novice Solos/D/T |  
				| 11:45 AM |  |  
				| 12:00 PM |  |  
				| 12:15 PM |  |  
				| 12:30 PM |  |  
				| 12:45 PM |  |  
				| 1:00 PM | Awards |  
				| 1:15 PM | Rec/Novice Teams |  
				| 1:30 PM |  |  
				| 1:45 PM |  |  
				| 2:00 PM |  |  
				| 2:15 PM |  |  
				| 2:30 PM |  |  
				| 2:45 PM |  |  
				| 3:00 PM |  |  
				| 3:15 PM |  |  
				| 3:30 PM |  |  
				| 3:45 PM |  |  
				| 4:00 PM | Awards |  
				| 4:15 PM | Beginning Team |  
				| 4:30 PM |  |  
				| 4:45 PM |  |  
				| 5:00 PM |  |  
				| 5:15 PM |  |  
				| 5:30 PM |  |  
				| 5:45 PM |  |  
				| 6:00 PM | Awards |  
				| 6:15 PM | Int/Adv Teams |  
				| 6:30 PM |  |  
				| 6:45 PM |  |  
				| 7:00 PM |  |  
				| 7:15 PM |  |  
				| 7:30 PM |  |  
				| 7:45 PM |  |  
				| 8:00 PM | Awards |      |